 TEST After calibration 0.2-2 DCA Fluke5522A

 YOKOGAWA7562 2 SN-51WH0415 DC A	

Date&Time	RANGE 2000mkA	TEMP C	
22.05.2026 11:43:12	+1900.00E-6	23.79	  
22.05.2026 11:43:18	+1900.00E-6	23.79	  
22.05.2026 11:43:25	+1900.00E-6	23.78	  
22.05.2026 11:43:32	+1900.00E-6	23.77	  
22.05.2026 11:43:39	+1900.00E-6	23.76	  
22.05.2026 11:43:45	+1900.00E-6	23.76	  
22.05.2026 11:43:52	+1900.00E-6	23.77	  
22.05.2026 11:43:59	+1900.00E-6	23.77	  
22.05.2026 11:44:05	+1900.00E-6	23.77	  
22.05.2026 11:44:12	+1900.00E-6	23.76	  

Date&Time	RANGE 20mA	TEMP C	
22.05.2026 11:44:36	+19.0002E-3	23.75	  
22.05.2026 11:44:43	+19.0002E-3	23.75	  
22.05.2026 11:44:50	+19.0002E-3	23.75	  
22.05.2026 11:44:56	+19.0002E-3	23.74	  
22.05.2026 11:45:03	+19.0002E-3	23.73	  
22.05.2026 11:45:10	+19.0002E-3	23.73	  
22.05.2026 11:45:17	+19.0002E-3	23.72	  
22.05.2026 11:45:23	+19.0002E-3	23.72	  
22.05.2026 11:45:30	+19.0002E-3	23.71	  
22.05.2026 11:45:37	+19.0003E-3	23.71	  

Date&Time	RANGE 200mA	TEMP C	
22.05.2026 11:46:01	+190.003E-3	23.69	  
22.05.2026 11:46:08	+190.002E-3	23.69	  
22.05.2026 11:46:14	+190.001E-3	23.69	  
22.05.2026 11:46:21	+190.001E-3	23.69	  
22.05.2026 11:46:28	+190.000E-3	23.69	  
22.05.2026 11:46:35	+190.000E-3	23.69	  
22.05.2026 11:46:41	+190.000E-3	23.68	  
22.05.2026 11:46:48	+189.999E-3	23.68	  
22.05.2026 11:46:55	+189.999E-3	23.68	  
22.05.2026 11:47:02	+189.999E-3	23.68	  

Date&Time	RANGE 2000mA	TEMP C	
22.05.2026 11:47:25	+1900.04E-3	23.71	  
22.05.2026 11:47:32	+1900.00E-3	23.70	  
22.05.2026 11:47:39	+1899.98E-3	23.70	  
22.05.2026 11:47:46	+1899.96E-3	23.71	  
22.05.2026 11:47:52	+1899.95E-3	23.72	  
22.05.2026 11:47:59	+1899.95E-3	23.72	  
22.05.2026 11:48:06	+1899.94E-3	23.72	  
22.05.2026 11:48:13	+1899.94E-3	23.72	  
22.05.2026 11:48:19	+1899.93E-3	23.72	  
22.05.2026 11:48:26	+1899.92E-3	23.73	  

